New, Used and Demo Wagons For Sale in Essendon Fields, VIC (87 Vehicles found)
Refine Your Search
~$81
Cost to fill at $1.50/L
~750km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | 23,204 kms |
Used Vehicle
$47,990
Drive Away-
Long Range
-
8 Seats
~$108
Cost to fill at $1.50/L
~1,107km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 6.5L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
$79,990
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 11 kms |
Demo Vehicle
$56,490
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
$67,990
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 57 kms |
Demo Vehicle
$68,990
Drive Away
--
--
| Fuel Type | -- |
| Fuel Efficiency | -- |
| Transmission | -- |
| Odometer | -- |
New Vehicle
$68,990
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
$67,990
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
$55,990
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 11 kms |
Demo Vehicle
$76,490
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 1,246 kms |
Demo Vehicle
$69,900
Drive Away
Electric Vehicle
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
$63,590
Drive Away-
Electric Vehicle
-
Low Kilometers
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | 2,154 kms |
Demo Vehicle
$69,990
Drive Away-
Electric Vehicle
-
7 Seats
--
--
| Fuel Type | Electric |
| Fuel Efficiency | -- |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
$141,999
Drive Away
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 14 kms |
Demo Vehicle
$49,700
Drive Away
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 17 kms |
Demo Vehicle
$48,990
Drive Away
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 1,005 kms |
Demo Vehicle
$49,700
Drive Away
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 27 kms |
Demo Vehicle
$41,900
Drive Away
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 12 kms |