New Vehicle
~$120
Cost to fill at $1.50/L
~1,025km
Average per tank
| Vehicle | 2025 Kia Tasman TK MY26 X-Line Pick-up Double Cab 4X4 Steel Grey 8 Speed Sports Automatic Utility |
| Body Colour | Steel Grey |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | K007366 |
| VIN | KNCSDY7AST5007366 |
| Fuel Consumption (Urban) | 9.5L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 7.8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | 4 Wheel Ventilated Disc Brakes |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bedliner |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Door Handles | Body Side Mouldings |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie-down Rails | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Park Distance Side | Control - Trailer Sway |
| Courtesy Lamps - in Doors Front | Cross Traffic Alert - Front |
| Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diff lock(s) | Digital Instrument Display - Full |
| Door - Rear Tailgate | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Seats |
| Leather Look - Steering Wheel | Metallic Finish Centre Console |
| Metallic Finish Door Handles - Interior | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Remote Controlled |
| Pedals - Sports | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Rear Slide Adjustment |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under Floor 2nd Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Leaf | Tail Lamps - LED |
| Telematic - Preparation/Ability | Telematics - Auto Emergency Response Call Ability |
| Telematics - Monitoring Service | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Essendon Kia
342 Wirraway Road Essendon Fields VIC 3041
(03) 9125 4858
Dealer Licence No. LMCT - 0011700
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.